Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Serving Capacity(cups per day) | 50-100 |
Brand | Nescafe |
Dispensing Rate(cups per minute) | 9-11 |
Product Range | coffee, Tea, Soup |
Operation Mode | Automatic |
Parameter | Specification |
Dimensions | 420 × 500 × 630 mm |
Canister capacity | 1.2 kg |
Water tank | 71 ts for in built 2.5 lit for bubble top |
Boiler capacity | 1.5 ltrs |
Features | Online, coin mech |
Power consumption | 0.6 Units / peak output hrs |
Power supply | 230 v / ac |
Approx. Rs 20,000 / Piece(s)Get Latest Price
Owing to our rich industry experience, we are supplying, trading, wholesaling and retailing 4 Option Nescafe Vending Machine. Offered using high quality material, these machines are in tandem with international quality standards and norms. These machines are offered by us in variegated models to meet diverse requirements of clients.Machine dimension | 435 x 435 x 610 mm |
No of option | 4 |
Weight | 35 kg |
Water tank | 6 ltr (Inbuilt) |
Boiled capacity | 3 ltr |
Power supply | 230 v / ac |
Approx. Rs 20,000 / Piece(s)Get Latest Price
Our company specializes in supplying, trading, wholesaling and retailing Nescafe Instant Coffee Vending Machine. Available in a spectrum of designs and range, these machines are highly demanded by our respectable patrons. To rule out every possibility of defect, we thoroughly inspect these vending machines on certain well-defined parameters of quality.Machine dimension | 435 x 435 x 610 mm |
No of option | 3 |
Water tank | 7 ltr |
Boiled capacity | 3 ltr |
Voltage | 230 v/ ac |
Approx. Rs 14,500 / Piece(s)Get Latest Price
Backed by rich industry experience, we are supplying, trading, wholesaling and retailing Nescafe Coffee Vending Machine. Offered range of machines is manufactured keeping in mind the variegated requirements of our esteemed customers. Besides, we pack these products in premium quality packaging material to ensure their safe transit.Parameter | Specifications |
Dimensions | 420 × 500 × 630 mm |
Canister capacity | 1.2 kg |
Water tank | 71 ts for in built 2.5 lit for bubble top |
Boiler capacity | 1.5 ltrs |
Features | Online, coin mech |
Power consumption | 0.6 Units / peak output hrs |
Power supply | 230 v/ ac |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Serving Capacity(cups per day) | 150 -200 |
Product Range | Tea |
Operation Mode | Automatic |
Explore More Products
© Express Beverage Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited